Answer three questions and we'll highlight the right product family for your process.
Which industry are you in?
Each family is engineered for a distinct set of industrial cleaning challenges.
Compare key procurement parameters across all solution families at a glance.
| Parameter | White Lint Free Cloth | Blue Lint Free Cloth | Industrial Wipes | ESD Gloves |
|---|---|---|---|---|
| ISO Cleanroom Class | Class 4–5 | Class 5–7 | N/A | ESD Class |
| Particle Generation | Ultra-Low | Very Low | Low | Minimal |
| Absorbency | High (400%) | High (420%) | Very High (450%) | — |
| Solvent Compatible | ✓ IPA, Acetone | ✓ IPA, Alcohols | ✓ Solvents | ✓ IPA |
| Edge Sealing | Laser Sealed | Ultrasonic | Cut & Hemmed | Knitted Cuff |
| Colour Coding | No | Yes (Zone ID) | No | Yellow / Grey |
| Custom Sizes | ✓ | ✓ | ✓ | ✓ |
| OEM Available | ✓ | ✓ | ✓ | ✓ |
| MOQ | 1,000 pcs | 1,000 pcs | 500 pcs | 100 pairs |
| Lead Time | 3–5 days | 3–5 days | 3–5 days | 3–5 days |
| RoHS / REACH | ✓ | ✓ | ✓ | ✓ |
| COA on Request | ✓ | ✓ | ✓ | ✓ |
Before you commit to a supplier, you need proof of capability, compliance, and reliability. Here's the complete picture.
View Quality Policy & Certifications →Technical guides to help you choose the right wipe for your process.
How to choose the right gramme weight for your cleaning application and environment.
Understanding particle generation in cleanrooms and how edge sealing prevents contamination.
A practical guide for procurement teams sourcing OEM industrial wipes at scale.
Selecting the right anti-static materials for PCB assembly and wafer handling.
Tell us your application, quantity, and specifications. We'll respond with a detailed quotation within 24 hours.